Norma Gingell
Full Name | Norma Gingell |
Spouse | John Williams |
Date of Marriage | 1980 |
Place of Marriage | Wrexham Maelor Registration District, Denbighshire, Wales |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 26689 |
more...
- family tree
- contributions by Craig Gingell
- other people called Norma Gingell
England & Wales, Civil Registration Marriage Index, 1916-2005
Name | Norma Gingell |
Date of Registration | Oct-Nov-Dec 1980 |
Registration district | Wrexham Maelor |
Inferred County | Denbighshire |
Spouse | John Williams |
Volume Number | 24 |
Page Number | 0428 |
use this form to update the information for Norma Gingell...