Anne Gingell
Full Name | Anne Gingell |
Date of Death | 1826 |
Place of Death | |
Date of Burial | 20th January 1826 |
Place of Burial | Marlborough, Wiltshire, England |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 26167 |
more...
- family tree
- contributions by Craig Gingell
- other people called Anne Gingell
England, Select Deaths and Burials, 1538-1991
Name | Anne Gingell |
Gender | Female |
Burial Date | 20 Jan 1826 |
Burial Place | St. Peter and St. Paul, Marlborough, Wiltshire, England |
FHL Film Number | 1279414 |
Reference ID | 41 |
use this form to update the information for Anne Gingell...