Joseph Gyngell
Full Name | Joseph Gyngell |
Date of Birth | circa 1823 |
Place of Birth | Gloucestershire, England |
Date of Baptism | 8th June 1823 |
Place of Baptism | Bristol, Gloucestershire, England |
Father | Arthur Gingell |
Mother | Sarah |
Siblings | Elizabeth, George, Eliza, Martha, Sarah |
Spouse | Mary Jones |
Date of Marriage | 3rd September 1843 |
Place of Marriage | Holy Trinity, Kingswood, Bristol, Gloucestershire, England |
Children | Henry, Joseph, Mary, Eliza, Joseph |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 21723 |
more...
- family tree
- contributions by Craig Gingell
- other people called Joseph Gyngell
England, Select Births and Christenings, 1538-1975
Name | Joseph Gingel |
Gender | Male |
Baptism Date | 8 Jun 1823 |
Baptism Place | Bristol, Gloucester, England |
Father | Arthur Gingel |
Mother | Sarah ... |
FHL Film Number | 1596488 |
Reference ID | p213 1697 |
Census of England, 1841
Address | Adelaide Place, St George, Barton Regis, Gloucestershire, England |
Registration district | Clifton, St George |
P.R.O. Reference | HO107/377/8/27/7 |
Census Date | 6th June 1841 |
Name | Joseph Gingell |
Age | 15 |
Estimated Birth Year | 1826 |
Gender | Male |
Where born | Gloucestershire, England |
Occupation | Smith |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Joseph Gingell |
Gender | Male |
Marriage Date | 3 Sep 1843 |
Age | Minor |
Spouse | Mary Ann Jones |
Father | Arthur Gingell |
Event Type | Marriage |
Parish | Bitton, Holy Trinity, Gloucestershire |
Register Type | Bishop's Transcripts |
England, Select Births and Christenings, 1538-1975
Name | Henry Jones Gyngell |
Gender | Male |
Baptism Date | 26 Nov 1843 |
Baptism Place | St. James, Bristol, Gloucester, England |
Father | Joseph ... |
Mother | Mary Ann |
FHL Film Number | 1565589 |
Reference ID | Item 5 |
England, Select Births and Christenings, 1538-1975
Name | Henry Jones Gyngell |
Gender | Male |
Baptism Date | 26 Nov 1843 |
Baptism Place | St. James, Bristol, Gloucester, England |
Father | Joseph Gyngell |
Mother | Mary Ann |
FHL Film Number | 1596535 |
Reference ID | item 3 p 260 |
England, Select Births and Christenings, 1538-1975
Name | Joseph Gyngel |
Gender | Male |
Baptism Date | 15 Mar 1846 |
Baptism Place | St. Philip and St. Jacob's, Bristol, Gloucester, England |
Father | Joseph Gyngel |
Mother | Mary Ann |
FHL Film Number | 1595985 |
Reference ID | item 1 p 519 |
England, Select Births and Christenings, 1538-1975
Name | Joseph Gyngel |
Gender | Male |
Baptism Date | 15 Mar 1846 |
Baptism Place | St. Philip and St. Jacob, Bristol, Gloucester, England |
Father | Joseph Gyngel |
Mother | Mary Ann |
FHL Film Number | 1596777 |
England, Select Births and Christenings, 1538-1975
Name | Joseph Gyngel |
Gender | Male |
Baptism Date | 15 Mar 1846 |
Baptism Place | Bristol, Gloucester, England |
Father | Joseph Gyngel |
Mother | Mary Ann |
FHL Film Number | 1596778 |
Reference ID | p 519 |
England, Select Births and Christenings, 1538-1975
Name | Mary Ann Gyngell |
Gender | Female |
Baptism Date | 28 May 1848 |
Baptism Place | Bristol, Gloucester, England |
Father | Joseph Gyngell |
Mother | Mary Ann |
FHL Film Number | 1596778 |
Reference ID | p 215 |
Census of England, 1851
Address | 6, Railroad Court, St Phillip & St Jacob Out, Bristol, Gloucestershire |
Piece | 1954 |
Folio | 241 |
Page | 10 |
Registration District | Clifton |
Civil Parish | St Phillip & St Jacob Out |
Municipal Borough | Bristol |
Census Date | 30th March 1851 |
Name | Joseph Gyngell |
Age | 27 |
Estimated Birth Year | 1824 |
Relation | Head |
Gender | Male |
Where born | St Georges, Gloucestershire |
Occupation | Lab Coke Avens |
Condition as to marriage | Married |
England, Select Births and Christenings, 1538-1975
Name | Eliza Gingell |
Gender | Female |
Baptism Date | 31 Jul 1853 |
Baptism Place | St. Philip and St. Jacob's, Bristol, Gloucester, England |
Father | Joseph Gingell |
Mother | Mary Ann |
FHL Film Number | 1596778 |
Reference ID | yr 1842-1854 p 322 |
England, Select Births and Christenings, 1538-1975
Name | Joseph Gyngell |
Gender | Male |
Baptism Date | 7 Sep 1856 |
Baptism Place | Bristol, Gloucester, England |
Father | Joseph Gyngell |
Mother | Mary Ann |
FHL Film Number | 1596779 |
Reference ID | pg156 |
Bristol, England, Select Church of England Parish Registers, 1720-1933
Name | Henry Gingell |
Gender | Male |
Marital status | Single |
Marriage Date | 21 Dec 1862 |
Marriage Place | Bedminster, St John, Somersetshire, England |
Father | Joseph Gingell |
Spouse | Ellen Iles |
Bristol, England, Select Church of England Parish Registers, 1720-1933
Name | Eliza Gingle |
Gender | Female |
Marital status | Single |
Marriage Date | 7 Dec 1873 |
Marriage Place | Bristol, St Philip and Jacob, Gloucestershire, England |
Father | Joseph Gingle |
Spouse | John Slade |
Bristol, England, Select Church of England Parish Registers, 1720-1933
Name | Eliza Slade |
Gender | Female |
Marital status | Widowed |
Marriage Date | 26 Dec 1885 |
Marriage Place | Bristol, St Philip and Jacob, Gloucestershire, England |
Father | Job Gingell |
Spouse | John George Wiltshire |
use this form to update the information for Joseph Gyngell...