James Gingell
Full Name | James Gingell |
Date of Birth | circa 1884 |
Place of Birth | Bradford-on-Avon, Wiltshire, England |
Spouse | Gwendoline Tucker |
Date of Marriage | July / August / September quarter of 1913 |
Place of Marriage | Westbury Register Office or Registrar Attended, Westbury, Wiltshire, England |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 19785 |
more...
- family tree
- contributions by Craig Gingell
- other people called James Gingell
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 2383 |
Folio | 48 |
Page | 14 |
Registration District | Bristol |
Sub District | St Philip And St Jacob |
Enumeration District | 39 |
County | Gloucestershire |
Civil Parish | Bristol |
Parliamentary Borough | Bristol East |
Address | Winstanley Street Barton Hill |
Census Date | 31st March 1901 |
Name | James Gingell |
Age | 18 |
Estimated Birth Year | 1883 |
Gender | Male |
Relation to Head of Family | Boarder |
Profession or Occupation | Railway Porter |
Condition as to marriage | Single |
Where born | Bradford, Wiltshire |
Census of England and Wales, 1911
Street address | Warminster Road, Westbury, Wilts, Westbury, Wiltshire, England |
Civil Parish | Westbury |
County/Island | Wiltshire |
Country | England |
Registration district | Westbury |
Registration District Number | 249 |
Sub-registration district | Westbury |
ED, institution, or vessel | 4 |
Household schedule number | 161 |
Piece | 11999 |
Census Date | 2nd April 1911 |
Name | James Gingell |
Age | 27 |
Estimated Birth Year | 1884 |
Gender | Male |
Relation to Head of Family | Boarder |
Profession or Occupation | Railway Employee |
Particulars as to Marriage | Single |
Where born | Bradford, Wiltshire, England |
Wiltshire BMD Marriages Index, 1837-2011
Name | James Gingell |
Spouse | Gwendoline K Tucker |
Church or Register Office | Westbury Register Office or Registrar Attended |
Registers At | History Centre |
Reference | WEST_RO/8/144 |
Year | 1913 |
Notes | |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | James Gingell |
Spouse Surname | ... Tucker |
Registration Year | 1913 |
Registration Quarter | Jul-Aug-Sep |
Registration district | Westbury |
Inferred County | Wiltshire |
Volume | 5a |
Page | 307 |
Records on Page | James Gingell, Ernest D Mead, Gwendoline K Tucker, Charlotte E M Watts |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Gwendoline K Tucker |
Spouse Surname | ... Gingell |
Registration Year | 1913 |
Registration Quarter | Jul-Aug-Sep |
Registration district | Westbury |
Inferred County | Wiltshire |
Volume | 5a |
Page | 307 |
Records on Page | James Gingell, Ernest D Mead, Gwendoline K Tucker, Charlotte E M Watts |
use this form to update the information for James Gingell...