James Gyngell
Full Name | James Gyngell |
Date of Birth | circa 1779 |
Place of Birth | Wiltshire, England |
Spouse | Elizabeth |
Children | Susan |
Date of Death | July / August / September quarter of 1851 |
Place of Death | Norwich, Norfolk, England |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 19515 |
more...
- family tree
- contributions by Craig Gingell
- other people called James Gyngell
England, Select Births and Christenings, 1538-1975
Name | Susan Gingell |
Gender | Female |
Birth Date | 13 Apr 1831 |
Baptism Date | 8 May 1831 |
Baptism Place | Rowde, Wiltshire, England |
Father | James Gingell |
Mother | Elizabeth ... |
FHL Film Number | 1279345 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Susan Gingell |
Gender | Female |
Birth Date | 13 Apr 1831 |
Baptism Date | 8 May 1831 |
Baptism Place | Rowde, Wiltshire, England |
Parish as it Appears | Rowde |
Father | James Gingell |
Mother | Elizabeth Gingell |
Census of England, 1841
Address | Holblack Yard, St Martin at Oak, Norwich, Norfolk, England |
Registration district | Norwich, Coslany |
P.R.O. Reference | HO107/789/9/10/13 |
Census Date | 6th June 1841 |
Name | James Gyngell |
Age | 55 |
Estimated Birth Year | 1786 |
Gender | Male |
Where born | - |
Occupation | Labourer |
GRO Online Index for Death Registrations in England and Wales 1837 to 1957
Name | James Gingell |
Gender | M |
Estimated Birth Year | 1779 |
Registration Year | 1851 |
Registration Quarter | Jul-Aug-Sep |
Registration District | Norwich |
Volume | 13 |
Page | 171 |
Age | 72 |
GRO Reference | GRO Reference: 1851 S Quarter in NORWICH Volume 13 Page 171 |
Census of England, 1851
Address | Coslany Street, Saint Marys Coslany, Norwich, Norfolk |
Piece | 1812 |
Folio | 243 |
Page | 33 |
Registration District | Norwich |
Civil Parish | Saint Marys Coslany |
Municipal Borough | Norwich |
Census Date | 30th March 1851 |
Name | James Gyngell |
Age | 72 |
Estimated Birth Year | 1779 |
Relation | Head |
Gender | Male |
Where born | Wiltshire |
Occupation | Lab |
Condition as to marriage | Married |
use this form to update the information for James Gyngell...