Lily Florence Kate Gingell
Full Name | Lily Florence Kate Gingell |
Date of Birth | 8th August 1885 |
Place of Birth | Barton Regis, Bristol, Gloucestershire, England |
Date of Baptism | 4th April 1886 |
Place of Baptism | St Philip & St Jacob, Bristol, Gloucestershire, England |
Father | William Gingell |
Mother | Hester Derrick |
Siblings | Emily, Alfred, Margaret, Beatrice, Alfred, Mabel, Minnie, Beatrice, Percy, Arthur, Ernest, Marion |
Half Siblings | Stephen, Edwin, William |
Spouse | George Thomas |
Date of Marriage | July / August / September quarter of 1911 |
Place of Marriage | Bristol, Gloucestershire, England |
Children | Leonard, Stanley, Edna |
Date of Death | October / November / December quarter of 1940 |
Place of Death | Bristol, Gloucestershire, England |
Location | St George, Bristol, Gloucestershire, England (1891) |
Source | Death : Find My Past. Died aged 55 years. Volume no: 6A. Page no: 144. Bristol, Gloucestershire, England |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 17928 |
more...
- family tree
- contributions by Craig Gingell
- other people called Lily Gingell
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Lily Florence K Gingell |
Registration Year | 1885 |
Registration Quarter | Jul-Aug-Sep |
Registration district | Barton Regis |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 158 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Lily Florence Kate Gingell |
Gender | F |
Registration Year | 1885 |
Registration Quarter | Jul-Aug-Sep |
Registration District | Barton Regis |
Volume | 06A |
Page | 158 |
Mother | ... Derrick |
GRO Reference | GRO Reference: 1885 S Quarter in BARTON REGIS Volume 06A Page 158 |
England, Select Births and Christenings, 1538-1975
Name | Lily Florence Kate Gingell |
Gender | Female |
Birth Date | 1885 |
Baptism Date | 1886 |
Baptism Place | St. Phillip and Jacob, Bristol, Glouc, Eng |
Father | William Henry Gingell |
Mother | Hester ... |
FHL Film Number | 1596781 |
Reference ID | P 15 |
England, Select Births and Christenings, 1538-1975
Name | Lily Florence Kate Gingell |
Gender | Female |
Birth Date | 8 Aug 1885 |
Baptism Date | 4 Apr 1886 |
Baptism Place | St. Philip and St. Jacob, Bristol, Gloucester, England |
Father | William Henry Gingell |
Mother | Hester ... |
FHL Film Number | 1596781 |
Reference ID | item 3 p 151 |
England, Select Births and Christenings, 1538-1975
Name | Lily Florence Kate Gingell |
Gender | Female |
Baptism Date | 4 Apr 1886 |
Baptism Place | St Phillip and Jacob, Bristol, Glouc, Eng |
Father | William Henry Gingell |
Mother | Hester ... |
FHL Film Number | 1596781 |
Census of England and Wales, 1901
PRO Ref | Rg16 |
Piece | 2390 |
Folio | 159 |
Page | 13 |
Registration District | Bristol |
Sub District | St George |
Enumeration District | 29 |
County | Gloucestershire |
Civil Parish | Bristol |
Parliamentary Borough | Bristol East |
Address | Woodbine Road |
Census Date | 31st March 1901 |
Name | Lilly Gingell |
Age | 15 |
Estimated Birth Year | 1886 |
Gender | Female |
Relation to Head of Family | Daughter |
Profession or Occupation | Stay Machinist |
Condition as to marriage | Single |
Where born | Bristol, Gloucestershire |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Lily F K Gingell |
Registration Year | 1911 |
Registration Quarter | Jul-Aug-Sep |
Registration district | Bristol |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 284 |
Records on Page | Leonard F G Butler, Lily F K Gingell, Clara E Jeffs, George Thomas |
Census of England and Wales, 1911
Street address | 7 Mary St, Redfield, Bristol, Bristol, Gloucestershire, England |
Civil Parish | Bristol |
County/Island | Gloucestershire |
Country | England |
Registration district | Bristol |
Registration District Number | 319 |
Sub-registration district | St George |
ED, institution, or vessel | 6 |
Household schedule number | 7 |
Piece | 14952 |
Census Date | 2nd April 1911 |
Name | Lilly Florance Kate Gingell |
Age | 25 |
Estimated Birth Year | 1886 |
Gender | Female |
Relation to Head of Family | Daughter |
Profession or Occupation | Brush Maker |
Particulars as to Marriage | Single |
Where born | Bristol, Gloucestershire |
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Leonard W Thomas |
Mother's Maiden Name | ... Gingell |
Registration Year | 1914 |
Registration Quarter | Apr-May-Jun |
Registration district | Bristol |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 286 |
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Stanley A Thomas |
Mother's Maiden Name | ... Gingell |
Registration Year | 1915 |
Registration Quarter | Oct-Nov-Dec |
Registration district | Aston |
Inferred County | Warwickshire |
Volume | 6d |
Page | 969 |
use this form to update the information for Lily Florence Kate Gingell...