Doris Gladys Gingell
Full Name | Doris Gladys Gingell |
Date of Birth | October / November / December quarter of 1899 |
Place of Birth | Bitton, Gloucestershire, England |
Father | Walter Gingell |
Mother | Mary Brain |
Siblings | Maud, Beatrice, Herbert, Nellie, Ernest |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 17778 |
more...
- family tree
- contributions by Craig Gingell
- other people called Doris Gingell
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Doris Gladys Gingell |
Registration Year | 1899 |
Registration Quarter | Oct-Nov-Dec |
Registration district | Keynsham |
Inferred County | Somerset |
Volume | 5c |
Page | 534 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Doris Gladys Gingell |
Gender | F |
Registration Year | 1899 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Keynsham |
Volume | 05C |
Page | 534 |
Mother | ... Brain |
GRO Reference | GRO Reference: 1899 D Quarter in KEYNSHAM Volume 05C Page 534 |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 2347 |
Folio | 67 |
Page | 5 |
Registration District | Keynsham |
Sub District | Bitton |
Enumeration District | 10 |
County | Somersetshire |
Civil Parish | Siston (Gloucs) |
Parliamentary Borough | Thornbury Glos |
Address | Siston Common |
Census Date | 31st March 1901 |
Name | Doris G Gingell |
Age | 1 |
Estimated Birth Year | 1900 |
Gender | Female |
Relation to Head of Family | Daughter |
Condition as to marriage | |
Where born | Bitton, Gloucestershire |
Census of England and Wales, 1911
Street address | Norman Road, Siston Common, Warmley Nr Bristol, Siston, Somerset, England |
Civil Parish | Siston |
County/Island | Somerset |
Country | England |
Registration district | Keynsham |
Registration District Number | 317 |
Sub-registration district | Bitton |
ED, institution, or vessel | 10 |
Household schedule number | 164 |
Piece | 14749 |
Census Date | 2nd April 1911 |
Name | Doris Gingell |
Age | 11 |
Estimated Birth Year | 1900 |
Gender | Female |
Relation to Head of Family | Daughter |
Profession or Occupation | school |
Where born | Siston, Gloucestershire |
use this form to update the information for Doris Gladys Gingell...