Eliza Brown
Full Name | Eliza Brown |
Date of Birth | circa 1837 |
Place of Birth | Marlborough, Wiltshire, England |
Spouse | Aaron Gingell |
Date of Marriage | April / May / June quarter of 1883 |
Place of Marriage | Trowbridge Register Office or Registrar Attended, Trowbridge, Wiltshire, England |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 16480 |
more...
- family tree
- contributions by Craig Gingell
- other people called Eliza Brown
Wiltshire BMD Marriages Index, 1837-2011
Name | Aaron Gingell |
Spouse | Eliza Brown |
Church or Register Office | Trowbridge Register Office or Registrar Attended |
Registers At | History Centre |
Reference | T_RO/14/71 |
Year | 1883 |
Notes | |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Aaron Gingell |
Registration Year | 1883 |
Registration Quarter | Apr-May-Jun |
Registration district | Melksham |
Inferred County | Wiltshire |
Volume | 5a |
Page | 208 |
Records on Page | Eliza Brown, Job Duck, Aaron Gingell, Ellen Wilshere |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 1930 |
Folio | 39 |
Page | 2 |
Registration District | Melksham |
Sub District | Melksham |
Enumeration District | 5 |
County | Wiltshire |
Civil Parish | Melksham Within |
Parliamentary Borough | Western Or Westbury |
Address | Union Street |
Census Date | 31st March 1901 |
Name | Eliza Gingell |
Age | 64 |
Estimated Birth Year | 1837 |
Gender | Female |
Relation to Head of Family | Wife |
Condition as to marriage | Married |
Where born | Marlborough, Wiltshire |
Census of England and Wales, 1911
Street address | 14 Timbrell Cottage, Bradley Road, Trowbridge, Wiltshire, Trowbridge, Wiltshire, England |
Civil Parish | Trowbridge |
County/Island | Wiltshire |
Country | England |
Registration district | Melksham |
Registration District Number | 247 |
Sub-registration district | Trowbridge |
ED, institution, or vessel | 9 |
Household schedule number | 290 |
Piece | 11969 |
Census Date | 2nd April 1911 |
Name | Eliza Gingell |
Age | 75 |
Estimated Birth Year | 1836 |
Gender | Female |
Relation to Head of Family | Wife |
Particulars as to Marriage | Married |
Where born | Marlborough, Wiltshire, England |
use this form to update the information for Eliza Brown...