Henry Gingell
Full Name | Henry Gingell |
Date of Birth | circa 1837 |
Place of Birth | Churchdown, Gloucestershire, England |
Father | Henry Gingell |
Mother | Keziah Field |
Siblings | Mary, Elizabeth, Susanah, Sarah, Eliza, William |
Spouse | Emily Robinson |
Date of Marriage | 23rd May 1861 |
Place of Marriage | St Paul, Cheltenham, Gloucestershire, England |
Children | Emily, Elizabeth, Ada |
Date of Death | October / November / December quarter of 1911 |
Place of Death | Cheltenham, Gloucestershire, England |
Date of Burial | 27th October 1911 |
Place of Burial | Prestbury, Gloucestershire, England |
Submitted By | Craig Gingell |
Last Updated | 19th November 2016 |
Reference ID | 16417 |
more...
- family tree
- contributions by Craig Gingell
- other people called Henry Gingell
Census of England, 1841
Address | Saxewell Farm, Churchdown, Dudstone and Kings Barton (Upper Divisio, Gloucestershire, England |
Registration district | Gloucester, Kingsholme |
P.R.O. Reference | HO107/356/5/7/8 |
Census Date | 6th June 1841 |
Name | Henery Gingell |
Age | 3 |
Estimated Birth Year | 1838 |
Gender | Male |
Where born | Gloucestershire, England |
Census of England, 1851
Address | Noverton Farm, Noverton, Prestbury, Gloucestershire |
Piece | 1972 |
Folio | 63 |
Page | 22 |
Registration District | Cheltenham |
Civil Parish | Prestbury |
Census Date | 30th March 1851 |
Name | Henry Gingell |
Age | 13 |
Estimated Birth Year | 1838 |
Relation | Son |
Gender | Male |
Where born | Churchdown, Gloucestershire |
Occupation | At House Employed |
Condition as to marriage | Unmarried |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Henry Gingell |
Registration Year | 1861 |
Registration Quarter | Apr-May-Jun |
Registration district | Cheltenham |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 660 |
Records on Page | Henry Gingel, Henry Gingell, Keziah Lewis, Thomas Long, Emily Mary Robinson |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Henry Gingel |
Registration Year | 1861 |
Registration Quarter | Apr-May-Jun |
Registration district | Cheltenham |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 660 |
Records on Page | Henry Gingel, Henry Gingell, Keziah Lewis, Thomas Long, Emily Mary Robinson |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Henry Gingell |
Birth Year | abt 1837 |
Gender | Male |
Marriage Date | 23 May 1861 |
Age | 24 |
Spouse | Emily Mary Robinson |
Father | Henry Gingell |
Event Type | Marriage |
Parish | Cheltenham, Gloucestershire |
Register Type | Bishop's Transcripts |
Census of England and Wales, 1881
Dwelling | Longmeads Southern rd, Prestbury, Gloucester, England |
FHL Film | 1341619 |
PRO Ref | RG11 |
Piece | 2567 |
Folio | 6 |
Page | 5 |
Census Date | 3rd April 1881 |
Name | Henry Gingell |
Relation | Head |
Condition as to marriage | M |
Age | 44 |
Estimated Birth Year | 1837 |
Gender | Male |
Rank, Profession or Occupation | Farmer |
Where born | Churchdown, Gloucester, England |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Elizabeth Marion Gingell |
Birth Year | abt 1865 |
Gender | Female |
Marriage Date | 25 Aug 1887 |
Age | 22 |
Spouse | Dan Ellis |
Father | Henry Gingell |
Event Type | Marriage |
Parish | Prestbury, Gloucestershire |
Parish as it Appears | Prestbury |
Register Type | Parish Registers |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Emily Sarah Gingell |
Birth Year | abt 1863 |
Gender | Female |
Marriage Date | 1 Apr 1888 |
Age | 25 |
Spouse | James Cornelius Allen |
Father | Henry Gingell |
Event Type | Marriage |
Parish | Gloucester, St Nicholas, Gloucestershire |
Parish as it Appears | St Nicholas |
Register Type | Parish Registers |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 2459 |
Folio | 25 |
Page | 12 |
Registration District | Cheltenham |
Sub District | Charlton Kings |
Enumeration District | 7 |
County | Gloucestershire |
Civil Parish | Prestbury |
Parliamentary Borough | Tewkesbury |
Address | Longmead |
Census Date | 31st March 1901 |
Name | Henry Gingell |
Age | 64 |
Estimated Birth Year | 1837 |
Gender | Male |
Relation to Head of Family | Head |
Profession or Occupation | Farmer |
Condition as to marriage | |
Where born | Churchdown |
England & Wales, FreeBMD Death Index, 1837-1915
Name | Henry Gingell |
Estimated birth year | abt 1836 |
Registration Year | 1911 |
Registration Quarter | Oct-Nov-Dec |
Age at Death | 75 |
Registration district | Cheltenham |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 485 |
GRO Online Index for Death Registrations in England and Wales 1837 to 1957
Name | Henry Gingell |
Gender | M |
Estimated Birth Year | 1836 |
Registration Year | 1911 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Cheltenham |
Volume | 06A |
Page | 485 |
Age | 75 |
GRO Reference | GRO Reference: 1911 D Quarter in CHELTENHAM Volume 06A Page 485 |
Census of England and Wales, 1911
Street address | Langmead, Prestbury, Glos, Prestbury, Gloucestershire, England |
Civil Parish | Prestbury |
County/Island | Gloucestershire |
Country | England |
Registration district | Cheltenham |
Registration District Number | 333 |
Sub-registration district | Charlton Kings |
ED, institution, or vessel | 7 |
Household schedule number | 114 |
Piece | 15524 |
Census Date | 2nd April 1911 |
Name | Henry Gingell |
Age | 74 |
Estimated Birth Year | 1837 |
Gender | Male |
Relation to Head of Family | Head |
Profession or Occupation | Market Gardener |
Particulars as to Marriage | Married |
Where born | Churchdown, Gloucestershire |
Gloucestershire, England, Burials, 1813-1988
Name | Henry Gingell |
Birth Year | abt 1836 |
Death Year | abt 1911 |
Death Age | 75 |
Burial Date | 27 Oct 1911 |
Parish | Prestbury, Gloucestershire, England |
Parish as it Appears | Prestbury |
Register Type | Parish Registers |
Gloucestershire, England, Burials, 1813-1988
Name | Henry Gingell |
Birth Year | abt 1836 |
Death Year | abt 1911 |
Death Age | 75 |
Burial Date | 27 Oct 1911 |
Parish | Prestbury, Gloucestershire, England |
Register Type | Bishop's Transcripts |
use this form to update the information for Henry Gingell...