Harriet Burton
Full Name | Harriet Burton |
Date of Birth | circa 1838 |
Place of Birth | Manchester, Lancashire, England |
Father | Thomas Burton |
Mother | ... |
Spouse | Joseph Gyngell |
Date of Marriage | 3rd June 1856 |
Place of Marriage | Newcastle under Lyme, Staffordshire, England |
Children | Ernest, Arthur, Edith, Henry, Arthur, Ada |
Submitted By | Sandra Marks |
Last Updated | 26th November 2016 |
Reference ID | 12561 |
more...
- family tree
- contributions by Sandra Marks
- other people called Harriet Burton
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Joseph Gyngell |
Registration Year | 1856 |
Registration Quarter | Apr-May-Jun |
Registration district | Newcastle under Lyme |
Inferred County | Staffordshire |
Volume | 6b |
Page | 83 |
Records on Page | Elizabeth Birch, Harriet Burton, William Caulcott, Joseph Guyngell |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Ernest Frank Beauchamp Gyngell |
Gender | M |
Registration Year | 1857 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Sheppey |
Volume | 02A |
Page | 591 |
Mother | ... Burton |
GRO Reference | GRO Reference: 1857 D Quarter in SHEPPEY Volume 02A Page 591 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Arthur Henry Thomas Gyngell |
Gender | M |
Registration Year | 1860 |
Registration Quarter | Jan-Feb-Mar |
Registration District | Derby |
Volume | 07B |
Page | 435 |
Mother | ... Burton |
GRO Reference | GRO Reference: 1860 M Quarter in DERBY Volume 07B Page 435 |
London, England, Births and Baptisms, 1813-1906
Name | Arthur Henry Thomas Gyngell |
Record Type | Baptism |
Baptism Date | 15 Aug 1863 |
Father's name | Joseph Gyngell |
Mother's name | Harriett Gyngell |
Parish or Poor Law Union | Lambeth St Mary the Less |
Borough | Lambeth |
Register Type | Parish Registers |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Henry Grantley Wheler Gyngell |
Gender | M |
Registration Year | 1864 |
Registration Quarter | Apr-May-Jun |
Registration District | Guildford |
Volume | 02A |
Page | 55 |
Mother | ... Burton |
GRO Reference | GRO Reference: 1864 J Quarter in GUILDFORD Volume 02A Page 55 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Arthur Lionel Gyngell |
Gender | M |
Registration Year | 1866 |
Registration Quarter | Apr-May-Jun |
Registration District | Guildford |
Volume | 02A |
Page | 57 |
Mother | ... Burton |
GRO Reference | GRO Reference: 1866 J Quarter in GUILDFORD Volume 02A Page 57 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Ada Blanch Gyngell |
Gender | F |
Registration Year | 1868 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Guildford |
Volume | 02A |
Page | 64 |
Mother | ... Burton |
GRO Reference | GRO Reference: 1868 D Quarter in GUILDFORD Volume 02A Page 64 |
Census of England and Wales, 1881
Dwelling | 83 Kings St, St Pancras, London, Middlesex, England |
FHL Film | 1341045 |
PRO Ref | RG11 |
Piece | 0206 |
Folio | 40 |
Page | 16 |
Census Date | 3rd April 1881 |
Name | Harriet Gyngell |
Relation | Head |
Condition as to marriage | W |
Age | 43 |
Estimated Birth Year | 1838 |
Gender | Female |
Where born | Manchr, Lancashire, England |
use this form to update the information for Harriet Burton...