Isaac Gingell
Full Name | Isaac Gingell |
Date of Birth | 1782 |
Place of Birth | Rowde, Wiltshire, England |
Father | Jasper Gingell |
Mother | Millicent Head |
Siblings | Jane, John, Jaspher, Daniel, George, Hanah, Job |
Spouse | Elizabeth Deverall |
Date of Marriage | 20th October 1804 |
Place of Marriage | Rowde, Wiltshire, England |
Children | John, Mary, Sarah, David |
Date of Death | before 3rd April 1881 |
Place of Death | |
Submitted By | Roy Gyngell |
Last Updated | 11th January 2010 |
Reference ID | 08416 |
more...
- family tree
- contributions by Roy Gyngell
- other people called Isaac Gingell
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Isaac Gingell |
Gender | Male |
Marriage or Bann Date | 14 Oct 1804 |
Marriage or Bann Place | Rowde, Wiltshire, England |
Spouse | Elizth Deverall |
Wiltshire, England, Marriages, 1538-1837
Name | Isaac Gingell |
Marriage Date | 20 Oct 1804 |
Parish | Rowde |
Spouse | Elizabeth Deverall |
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970
Name | John Gingel |
Birth Date | 23 Aug 1805 |
Birth Place | Rowd, Near Devizes, Wiltshire, England |
Event Type | Birth |
Father | Isaac Gingel |
Mother | Elizabeth Gingel |
Denomination | Baptist |
Piece Title | Piece 2230: Devizes (Baptist), 1772-1837 |
England, Select Births and Christenings, 1538-1975
Name | John Gingel |
Gender | Male |
Birth Date | 23 Aug 1805 |
Birth Place | Particular Baptist, Devizes, Wiltshire, England |
Father | Isaac Gingel |
Mother | Elizabeth ... |
FHL Film Number | 0816592 (RG4 2230) |
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970
Name | Mary Gingel |
Birth Date | 21 Jun 1807 |
Birth Place | Rowd, Near Devizes, Wiltshire, England |
Event Type | Birth |
Father | Isaac Gingel |
Mother | Elizabeth Gingel |
Denomination | Baptist |
Piece Title | Piece 2230: Devizes (Baptist), 1772-1837 |
England, Select Births and Christenings, 1538-1975
Name | Mary Gingel |
Gender | Female |
Birth Date | 21 Jun 1807 |
Birth Place | Particular Baptist, Devizes, Wiltshire, England |
Father | Isaac Gingel |
Mother | Elizabeth ... |
FHL Film Number | 0816592 (RG4 2230) |
England, Select Births and Christenings, 1538-1975
Name | Sarah Gingell |
Gender | Female |
Birth Date | 13 Sep 1809 |
Baptism Date | 24 Dec 1809 |
Baptism Place | Rowde, Wiltshire, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 1279345 |
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970
Name | David Gingel |
Birth Date | 18 Apr 1813 |
Birth Place | Rowd, Near Devizes, Wiltshire, England |
Event Type | Birth |
Father | Isaac Gingel |
Mother | Elizabeth Gingel |
Denomination | Baptist |
Piece Title | Piece 2230: Devizes (Baptist), 1772-1837 |
England, Select Births and Christenings, 1538-1975
Name | David Gingel |
Gender | Male |
Birth Date | 18 Apr 1813 |
Birth Place | Particular Baptist, Devizes, Wiltshire, England |
Father | Isaac Gingel |
Mother | Elizabeth ... |
FHL Film Number | 0816592 (RG4 2230) |
Census of England, 1841
Address | Quay, Melksham, Melksham, Wiltshire, England |
Registration district | Melksham, Melksham |
P.R.O. Reference | HO107/1182/7/33/13 |
Census Date | 6th June 1841 |
Name | Isaac Gingel |
Age | 60 |
Estimated Birth Year | 1781 |
Gender | Male |
Where born | Wiltshire, England |
Occupation | Boatman |
Census of England, 1851
Address | Sells Green, Seend, Wiltshire |
Piece | 1840 |
Folio | 209 |
Page | 7 |
Registration District | Melksham |
Civil Parish | Seend |
Census Date | 30th March 1851 |
Name | Isaac Gingel |
Age | 71 |
Estimated Birth Year | 1780 |
Relation | Head |
Gender | Male |
Where born | Rowde, Wiltshire, England |
Occupation | Labourer |
Condition as to marriage | Married |
use this form to update the information for Isaac Gingell...