Mary Ann Davis
Full Name | Mary Ann Davis |
Date of Birth | circa 1841 |
Place of Birth | Corsham, Wiltshire, England |
Father | James Davis |
Mother | ... |
Spouse | John Gingell |
Date of Marriage | 5th November 1860 |
Place of Marriage | St Mary's, Almondsbury, Gloucestershire, England |
Marriage Registration | Marriage : Ancestry.co.uk. England, Select Marriages, 1538–1973. Name: John Gyngell. Gender: Male. Marriage Date: 5 Nov 1860. Marriage Place: St Mary'S, Almondsbury, Gloucester, England. Father: James Gyngell. Spouse: Mary Ann Davis. FHL Film Number: 1471392. Reference ID: Item 5. St Mary's, Almondsbury, Gloucestershire, England |
Marriage : Ancestry.co.uk. England, Select Marriages, 1538–1973. Name: Mary Ann Davis. Gender: Female. Marriage Date: 5 Nov 1860. Marriage Place: St Mary'S, Almondsbury, Gloucester, England. Father: James Davis. Spouse: John Gyngell. FHL Film Number: 1471392. Reference ID: Item 5. St Mary's, Almondsbury, Gloucestershire, England |
|
Children | Francis, George, Harry, Arthur, William, Robert, Frederick |
Date of Death | 28th July 1918 |
Place of Death | Holborn Infirmary, Holborn, Middlesex, England |
Submitted By | Paul Gyngell |
Last Updated | 16th April 2013 |
Reference ID | 07384 |
more...
- family tree
- contributions by Paul Gyngell
- other people called Mary Davis
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | John Gyngell |
Registration Year | 1860 |
Registration Quarter | Oct-Nov-Dec |
Registration district | Thornbury |
Inferred County | Gloucestershire |
Volume | 6a |
Page | 319 |
Records on Page | Mary Ann Davis, John Gyngell, John Robbins, Mary Ann Watts |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Francis William Gyngell |
Gender | M |
Registration Year | 1861 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Of Chippenham |
Volume | 05A |
Page | 51 |
Mother | ... Davis |
GRO Reference | GRO Reference: 1861 D Quarter in OF CHIPPENHAM Volume 05A Page 51 |
England, Select Births and Christenings, 1538-1975
Name | Francis William Gyngell |
Gender | Male |
Birth Date | 14 Nov 1861 |
Baptism Date | 22 Dec 1861 |
Baptism Place | Chippenham, Wiltshire, England |
Father | John Gyngell |
Mother | Mary ... |
FHL Film Number | 950241, 950242 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Francis William Gyngell |
Birth Date | 14 Nov 1861 |
Baptism Date | 22 Dec 1861 |
Baptism Place | Chippenham, St Andrew, Wiltshire, England |
Parish as it Appears | Chippenham |
Father | John Gyngell |
Mother | Mary Gyngell |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | George James Gyngell |
Gender | M |
Registration Year | 1863 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Headington |
Volume | 03A |
Page | 528 |
Mother | ... Davis |
GRO Reference | GRO Reference: 1863 D Quarter in HEADINGTON Volume 03A Page 528 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Harry Foster Gyngell |
Gender | M |
Registration Year | 1865 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Of Chippenham |
Volume | 05A |
Page | 62 |
Mother | ... Davis |
GRO Reference | GRO Reference: 1865 D Quarter in OF CHIPPENHAM Volume 05A Page 62 |
England, Select Births and Christenings, 1538-1975
Name | Harry Foster Gyngall |
Gender | Male |
Baptism Date | 7 Jan 1866 |
Baptism Place | Chippenham, Wiltshire, England |
Father | John Gyngall |
Mother | Mary ... |
FHL Film Number | 1595995 |
Reference ID | 162 |
England, Select Births and Christenings, 1538-1975
Name | Harry Foster Gyngell |
Gender | Male |
Birth Date | 30 Nov 1865 |
Baptism Date | 7 Jan 1866 |
Baptism Place | Chippenham, Wiltshire, England |
Father | John Gyngell |
Mother | Mary ... |
FHL Film Number | 950241, 950242 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Arthur John Gyngell |
Gender | M |
Registration Year | 1869 |
Registration Quarter | Apr-May-Jun |
Registration District | Clerkenwell |
Volume | 01B |
Page | 602 |
Mother | ... Davies |
GRO Reference | GRO Reference: 1869 J Quarter in CLERKENWELL Volume 01B Page 602 |
Census of England, 1871
Address | 107 Corporation Bldgs, Clerkenwell, London, England |
P.R.O. Reference | Ref: RG10, Piece: 379, Folio: 17, Page: 27 |
Census Date | 2nd April 1871 |
Name | Mary Gyngell |
Age | 30 |
Estimated Birth Year | 1841 |
Gender | Female |
Where born | Corsham, Wiltshire, England |
Condition as to marriage | M |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | William Ermest Gyngell |
Gender | M |
Registration Year | 1872 |
Registration Quarter | Jan-Feb-Mar |
Registration District | Holborn |
Volume | 01B |
Page | 668 |
Mother | ... Davies |
GRO Reference | GRO Reference: 1872 M Quarter in HOLBORN Volume 01B Page 668 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Arthur John Gyngell |
Baptism Date | 28 Sep 1873 |
Baptism Place | Lacock, Wiltshire, England |
Parish as it Appears | Lacock |
Father | John Gyngell |
Mother | Mary Anne Gyngell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | William Earnest Gyngell |
Baptism Date | 28 Sep 1873 |
Baptism Place | Lacock, Wiltshire, England |
Parish as it Appears | Lacock |
Father | John Gyngell |
Mother | Mary Anne Gyngell |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Robert Walter Gyngell |
Gender | M |
Registration Year | 1876 |
Registration Quarter | Apr-May-Jun |
Registration District | Holborn |
Volume | 01B |
Page | 699 |
Mother | ... Davis |
GRO Reference | GRO Reference: 1876 J Quarter in HOLBORN Volume 01B Page 699 |
London, England, Births and Baptisms, 1813-1906
Name | Robert Walter Gyngell |
Record Type | Baptism |
Baptism Date | 16 Apr 1876 |
Father's name | John Gyngell |
Mother's name | Mary Gyngell |
Parish or Poor Law Union | Saffron Hill |
Borough | Camden |
Register Type | Parish Registers |
Census of England and Wales, 1881
Dwelling | 92 Corporation Bldgs, Clerkenwell, London, Middlesex, England |
FHL Film | 1341075 |
PRO Ref | RG11 |
Piece | 0345 |
Folio | 39 |
Page | 18 |
Census Date | 3rd April 1881 |
Name | Mary A. Gyngell |
Relation | Wife |
Condition as to marriage | M |
Age | 40 |
Estimated Birth Year | 1841 |
Gender | Female |
Where born | Corsham, Wiltshire, England |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Frederick Rushon Gyngell |
Gender | M |
Registration Year | 1885 |
Registration Quarter | Jan-Feb-Mar |
Registration District | Holborn |
Volume | 01B |
Page | 730 |
Mother | ... Davis |
GRO Reference | GRO Reference: 1885 M Quarter in HOLBORN Volume 01B Page 730 |
London, England, Births and Baptisms, 1813-1906
Name | Frederick Rushan Gyngell |
Record Type | Baptism |
Baptism Date | 6 Mar 1885 |
Father's name | John Gyngell |
Mother's name | Mary Ann Gyngell |
Parish or Poor Law Union | Clerkenwell St James |
Borough | Islington |
Register Type | Parish Registers |
Census of England and Wales, 1891
Dwelling | 92 Corporation Bldgs, Clerkenwell, London, Middlesex, England |
P.R.O. Reference | Ref: RG12, Piece: 223, Folio: 66, Page: 24 |
Census Date | 5th April 1891 |
Name | Mary Gyngell |
Relation | Wife |
Condition as to marriage | M |
Age | 50 |
Estimated Birth Year | 1841 |
Gender | Female |
Where born | Chippenham, Wiltshire, England |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 250 |
Folio | 59 |
Page | 42 |
Registration District | Holborn |
Sub District | St James Clerkenwell |
Enumeration District | 6 |
County | London |
Civil Parish | Clerkenwell |
Parliamentary Borough | Finsbury |
Address | Corporation Buildings |
Census Date | 31st March 1901 |
Name | Mary Gyngell |
Age | 60 |
Estimated Birth Year | 1841 |
Gender | Female |
Relation to Head of Family | Head |
Profession or Occupation | Living On Own Means |
Condition as to marriage | Widow |
Where born | Corsham, Wiltshire |
Census of England and Wales, 1911
Street address | 157 Corporation Buildings, Ray St EC, Clerkenwell St James and Clerkenwell St John, London, England |
Civil Parish | Clerkenwell St James and Clerkenwell St John |
County/Island | London |
Country | England |
Registration district | Holborn |
Registration District Number | 14 |
Sub-registration district | Clerkenwell |
ED, institution, or vessel | 29 |
Household schedule number | |
Piece | 1244 |
Census Date | 2nd April 1911 |
Name | Mary Gyngell |
Age | 70 |
Estimated Birth Year | 1841 |
Gender | Female |
Relation to Head of Family | Head |
Profession or Occupation | INDEPENDENT MEANS |
Particulars as to Marriage | Widowed |
Where born | Corsham, Wiltshire, England |
GRO Online Index for Death Registrations in England and Wales 1837 to 1957
Name | Mary Ann Gyngell |
Gender | F |
Estimated Birth Year | 1841 |
Registration Year | 1918 |
Registration Quarter | Jul-Aug-Sep |
Registration District | Shoreditch |
Volume | 01C |
Page | 39 |
Age | 77 |
GRO Reference | GRO Reference: 1918 S Quarter in SHOREDITCH Volume 01C Page 39 |
England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966
Name | GINGELL Mary Ann |
Date of Death | ... |
Place of Death | ... |
Date of Probate | 19th August 1918 |
Place of Probate | London |
Effects | £89 11s. |
Probate Details | GINGELL Mary Ann of 157 Corporation Buildings Roy-street Farringdon-road Clerkenwell Middlesex widow died 28 July 1918 at Holborn Infirmary City-road Shoreditch Middlesex Probate London 19 August to Frederick Ruskin Gyngell electrical fitter and John Routley of independent means. Effects £89 11s. |
England & Wales, Death Index, 1916-2007
Name | Mary A Gyngell |
Birth Date | abt 1841 |
Date of Registration | Sep 1918 |
Age at Death | 77 |
Registration district | Shoreditch |
Inferred County | London |
Volume | 1c |
Page | 39 |
use this form to update the information for Mary Ann Davis...