Full Name | Emily Gingell |
Date of Birth | July / August / September quarter of 1882 |
Place of Birth | West Bromwich, Staffordshire, England |
Father | Enos Gingell |
Mother | Mary Ellis |
Siblings | Jane, Mary, Ellen, Elizabeth, Sarah, Rose, Martha, George, Henry |
Spouse | Thomas Jones |
Date of Marriage | 13th April 1903 |
Place of Marriage | St Mary, Aston Brook, Warwickshire, England |
Marriage Registration | Marriage : Ancestry.co.uk. Birmingham, England, Marriages and Banns, 1754-1937. Name: Emily Gingell. Gender: Female. Birth Year: abt 1883. Marriage Date: 13 Apr 1903. Marriage Age: 20. Marriage Place: Aston Brook, St Mary, Warwickshire, England. Spouse: Thomas James Jones. Spouse Gender: Male. Spouse Marriage Age: 20. Father: Enos Gingell. Spouse's Father: James Jones. Reference Number: DRO 31. Archive Roll: 676. St Mary, Aston Brook, Warwickshire, England |
Location | 22, Roebuck Lane, West Bromwich, Staffordshire, England (1891) |
Other Information | Additional information provided by Roger Parnell : Emily lived at 168 Dovedale Road, Erdington, Birmingham. |
Emily, Rene and LizzieEmily Gingell, Irene Rollason and seated at the front is Elizabeth.
|
|
Submitted By | Sharon Doherty |
Last Updated | 30th April 2008 |
Reference ID | 06810 |
more...
- family tree
- contributions by Sharon Doherty
- other people called Emily Gingell
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Emily Gingell |
Registration Year | 1882 |
Registration Quarter | Jul-Aug-Sep |
Registration district | West Bromwich |
Inferred County | Staffordshire |
Volume | 6b |
Page | 818 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Emily Gingell |
Gender | F |
Registration Year | 1882 |
Registration Quarter | Jul-Aug-Sep |
Registration District | West Bromwich |
Volume | 06B |
Page | 818 |
Mother | ... Ellis |
GRO Reference | GRO Reference: 1882 S Quarter in WEST BROMWICH Volume 06B Page 818 |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 2843 |
Folio | 42 |
Page | 19 |
Registration District | Birmingham |
Sub District | St George |
Enumeration District | 34 |
County | Warwickshire |
Civil Parish | Birmingham |
Parliamentary Borough | North Birmingham |
Address | Pritchett Street |
Census Date | 31st March 1901 |
Name | Emily Gingell |
Age | 18 |
Estimated Birth Year | 1883 |
Gender | Female |
Relation to Head of Family | Daughter |
Profession or Occupation | N K |
Condition as to marriage | Single |
Where born | West Bromwich, Staffordshire |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Emily Gingell |
Registration Year | 1903 |
Registration Quarter | Apr-May-Jun |
Registration district | Aston |
Inferred County | Warwickshire |
Volume | 6d |
Page | 443 |
Records on Page | Emily Gingell, Thomas James Jones, Charles Frederick Millward, Esther Ann Walker |
use this form to update the information for Emily Gingell...