Thomas Gingell
Full Name | Thomas Gingell |
Date of Birth | circa 1833 |
Place of Birth | Calne, Wiltshire, England |
Date of Baptism | 30th June 1833 |
Place of Baptism | Tytherton Lucas, Wiltshire, England |
Father | Jonas Gingell |
Mother | Mary Smith |
Siblings | William, Sophia, John, Sarah, Fanny, William, Mary, Jane, Hannah, George, Jonas |
Spouse | Emma Flay |
Date of Marriage | 14th April 1860 |
Place of Marriage | St Mary, Calne, Wiltshire, England |
Children | William, Thomas, Charles, Eliza, Fanny, Mary, Annie, Ellen, Emma, Alfred, Martha, Alice, Kate, Arthur |
Date of Death | 7th December 1918 |
Place of Death | 12, Oxford Road, Calne, Wiltshire, England |
Other Information | Additional information provided by Anthony Flay : Baptised 30th June 1833 at Tytherton Lucas, Wiltshire. |
Listed on the 1851 census as born in Stanley, Wiltshire. | |
Submitted By | Mary Witchell |
Last Updated | 11th August 2018 |
Reference ID | 06611 |
more...
- family tree
- contributions by Mary Witchell
- other people called Thomas Gingell
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Thos. Gingell |
Gender | Male |
Baptism Date | 30 Jun 1833 |
Baptism Place | Tytherton Lucas, Wiltshire, England |
Parish as it Appears | Tytherton Lucas |
Father | Jonas Gingell |
Mother | Mary Gingell |
Census of England, 1841
Address | Studly, Chippenham, Chippenham, Wiltshire, England |
Registration district | Chippenham, Chippenham |
P.R.O. Reference | HO107/1171/8/49/7 |
Census Date | 6th June 1841 |
Name | Thomas Gingel |
Age | 7 |
Estimated Birth Year | 1834 |
Gender | Male |
Where born | Wiltshire, England |
Census of England, 1851
Address | Church Yatton, Yatton Keynall, Wiltshire |
Piece | 1836 |
Folio | 33 |
Page | 6 |
Registration District | Chippenham |
Civil Parish | Yatton Keynall |
Census Date | 30th March 1851 |
Name | Thomas Gingel |
Age | 18 |
Estimated Birth Year | 1833 |
Relation | Lodger |
Gender | Male |
Where born | Stanley, Wiltshire |
Occupation | Lab |
Condition as to marriage | Unmarried |
Wiltshire BMD Marriages Index, 1837-2011
Name | Thomas Gingell |
Spouse | Emma Flay |
Church or Register Office | Calne St Mary's |
Registers At | History Centre |
Reference | C9/2/121 |
Year | 1860 |
Notes | |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Thomas Gingell |
Registration Year | 1860 |
Registration Quarter | Apr-May-Jun |
Registration district | Calne |
Inferred County | Wiltshire |
Volume | 5a |
Page | 121 |
Records on Page | Emma Flay, Thomas Gingell, Catherine Oliver, Jacob Sexstone |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Thomas Gingell |
Gender | Male |
Marriage or Bann Date | 8 Apr 1860 |
Marriage or Bann Place | Calne, Wiltshire, England |
Spouse | Emma Flay |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Thomas Gingell |
Gender | Male |
Age | 26 |
Birth Date | abt 1834 |
Marriage or Bann Date | 14 Apr 1860 |
Marriage or Bann Place | Calne, Wiltshire, England |
Father | Jonas Gingell |
Spouse | Emma Flay |
England, Select Births and Christenings, 1538-1975
Name | William Gingell |
Gender | Male |
Baptism Date | 4 Nov 1860 |
Baptism Place | Calne, Wiltshire, England |
Father | Thomas Gingell |
Mother | Emma ... |
FHL Film Number | 1279383 |
Reference ID | p64 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | William Gingell |
Baptism Date | 4 Nov 1860 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Census of England, 1861
Address | The Quarry, Back Row, Calne, Wiltshire, England |
P.R.O. Reference | RG9/1286 to RG9/1287 |
Census Date | 7th April 1861 |
Name | Thomas Gingell |
Age | 27 |
Estimated Birth Year | 1834 |
Gender | Male |
Where born | Calne, Wiltshire, England |
Occupation | Lab in Woods |
Condition as to marriage | M |
Census of England, 1871
Address | Bollings Lane, Calne, Wiltshire, England |
P.R.O. Reference | RG10/1901 to 1903 |
Census Date | 2nd April 1871 |
Name | Thomas Gingell |
Age | 37 |
Estimated Birth Year | 1834 |
Gender | Male |
Where born | Calne, Wiltshire, England |
Occupation | Lab (Wood Cutter) |
Condition as to marriage | |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Ellen Gingell |
Baptism Date | 8 Aug 1873 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Annie Gingell |
Baptism Date | 27 Oct 1873 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Fanny Gingell |
Baptism Date | 27 Oct 1873 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Mary Ann Gingell |
Baptism Date | 27 Oct 1873 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Emma Maria Gingell |
Baptism Date | 18 Jun 1875 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Alfred Gingell |
Baptism Date | 13 Apr 1877 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Martha Gingell |
Baptism Date | 2 Dec 1878 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Alice Gingel |
Baptism Date | 1 Dec 1880 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingel |
Mother | Emma Gingel |
Census of England and Wales, 1881
Dwelling | Oxford Rd, Calne, Wiltshire, England |
FHL Film | 1341490 |
PRO Ref | RG11 |
Piece | 2035 |
Folio | 102 |
Page | 5 |
Census Date | 3rd April 1881 |
Name | Thomas Gingell |
Relation | Head |
Condition as to marriage | M |
Age | 47 |
Estimated Birth Year | 1834 |
Gender | Male |
Rank, Profession or Occupation | Ag Lab |
Where born | Chippenham, Wiltshire, England |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Kate Gingell |
Baptism Date | 20 Jun 1883 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Arthur Gingell |
Baptism Date | 20 Aug 1884 |
Baptism Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Mother | Emma Gingell |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Thomas Gingell |
Gender | Male |
Age | 25 |
Birth Date | abt 1862 |
Marriage or Bann Date | 1 Oct 1887 |
Marriage or Bann Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Spouse | Mary Jane Goodship |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | William Gingell |
Gender | Male |
Age | 30 |
Birth Date | abt 1860 |
Marriage or Bann Date | 7 Jun 1890 |
Marriage or Bann Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Spouse | Mary Ann Partridge |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Annie Gingell |
Gender | Female |
Age | 27 |
Birth Date | abt 1872 |
Marriage or Bann Date | 1 Aug 1899 |
Marriage or Bann Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Spouse | Thomas Wilson Porteous |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 1923 |
Folio | 16 |
Page | 24 |
Registration District | Calne |
Sub District | Calne |
Enumeration District | 4 |
County | Wiltshire |
Civil Parish | Calne Within |
Parliamentary Borough | North West Or Chippenham |
Address | Oxford Road, Calne |
Census Date | 31st March 1901 |
Name | Thomas Gingell |
Age | 67 |
Estimated Birth Year | 1834 |
Gender | Male |
Relation to Head of Family | Head |
Profession or Occupation | Wood Dealer |
Condition as to marriage | Married |
Where born | Stanley, Wiltshire |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Martha Gingell |
Gender | Female |
Age | 25 |
Birth Date | abt 1878 |
Marriage or Bann Date | 11 Apr 1903 |
Marriage or Bann Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Spouse | Herbert Stephen Cleverly |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Emma Maria Gingell |
Gender | Female |
Age | 30 |
Birth Date | abt 1876 |
Marriage or Bann Date | 7 Feb 1906 |
Marriage or Bann Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Spouse | Henry Garlick |
Census of England and Wales, 1911
Street address | 12 Oxford Road, Calne, Wilts, Calne Within, Wiltshire, England |
Civil Parish | Calne Within |
County/Island | Wiltshire |
Country | England |
Registration district | Calne |
Registration District Number | 244 |
Sub-registration district | Calne |
ED, institution, or vessel | 5 |
Household schedule number | 25 |
Piece | 11890 |
Census Date | 2nd April 1911 |
Name | Thomas Gingell |
Age | 77 |
Estimated Birth Year | 1834 |
Gender | Male |
Relation to Head of Family | Head |
Profession or Occupation | Woodman |
Particulars as to Marriage | Widower (Widowed) |
Where born | Stanley, Wiltshire, England |
Wiltshire, England, Church of England Marriages and Banns, 1754-1916
Name | Mary Ann Gringell |
Gender | Female |
Age | 43 |
Birth Date | abt 1870 |
Marriage or Bann Date | 4 Jun 1913 |
Marriage or Bann Place | Calne, Wiltshire, England |
Parish as it Appears | Calne |
Father | Thomas Gingell |
Spouse | George Efkielbert Holloway |
GRO Online Index for Death Registrations in England and Wales 1837 to 1957
Name | Thomas Gingell |
Gender | M |
Estimated Birth Year | 1833 |
Registration Year | 1918 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Calne |
Volume | 05A |
Page | 163 |
Age | 85 |
GRO Reference | GRO Reference: 1918 D Quarter in CALNE Volume 05A Page 163 |
England & Wales, Death Index, 1916-2007
use this form to update the information for Thomas Gingell...