Alfred Gingell
Full Name | Alfred Gingell |
Date of Birth | circa 1837 |
Place of Birth | Atworth, Wiltshire, England |
Date of Baptism | 26th February 1837 |
Place of Baptism | Atworth, Wiltshire, England |
Father | William Gingell |
Mother | Edith Uncles |
Siblings | Daniel, James, George, Ann, Elizabeth, John, Sarah, Jane, Mary, William |
Date of Death | July / August / September quarter of 1883 |
Place of Death | Melksham, Wiltshire, England |
Submitted By | Gene Watson |
Last Updated | 5th September 2002 |
Reference ID | 06609 |
more...
- family tree
- contributions by Gene Watson
- other people called Alfred Gingell
England, Select Births and Christenings, 1538-1975
Name | Alfred Gingell |
Gender | Male |
Baptism Date | 26 Feb 1837 |
Baptism Place | Atworth, Wiltshire, England |
Father | William Gingell |
Mother | Edith ... |
FHL Film Number | 950247 |
Reference ID | yr 1813-1893 p 75 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Alfred Gingell |
Gender | Male |
Baptism Date | 26 Feb 1837 |
Baptism Place | Atworth, Wiltshire, England |
Parish as it Appears | Atworth |
Father | William Gingell |
Mother | Edith Gingell |
Census of England, 1841
Address | Atworth, Bradford, Bradford, Wiltshire, England |
Registration district | Bradford, South Eastern |
P.R.O. Reference | HO107/1166/3/8/8 |
Census Date | 6th June 1841 |
Name | Alfred Gingell |
Age | 4 |
Estimated Birth Year | 1837 |
Gender | Male |
Where born | Wiltshire, England |
Census of England, 1851
Address | Atworth, Bradford, Wiltshire |
Piece | 1841 |
Folio | 222 |
Page | 9 |
Registration District | Bradford-On-Avon |
Civil Parish | Bradford |
Census Date | 30th March 1851 |
Name | Alfred Gingell |
Age | 14 |
Estimated Birth Year | 1837 |
Relation | Son |
Gender | Male |
Where born | Atworth, Wiltshire |
Occupation | Aggricultural |
Condition as to marriage | Unmarried |
Census of England and Wales, 1881
Dwelling | Townsend, Box, Wiltshire, England |
FHL Film | 1341489 |
PRO Ref | RG11 |
Piece | 2030 |
Folio | 74 |
Page | 13 |
Census Date | 3rd April 1881 |
Name | Alfred Gingell |
Relation | Lodger |
Condition as to marriage | U |
Age | 44 |
Estimated Birth Year | 1837 |
Gender | Male |
Rank, Profession or Occupation | Pensioner And Labourer On Highway |
Where born | Atworth, Wiltshire, England |
GRO Online Index for Death Registrations in England and Wales 1837 to 1957
Name | Alfred Gyngell |
Gender | M |
Estimated Birth Year | 1835 |
Registration Year | 1883 |
Registration Quarter | Jul-Aug-Sep |
Registration District | Melksham |
Volume | 05A |
Page | 62 |
Age | 48 |
GRO Reference | GRO Reference: 1883 S Quarter in MELKSHAM Volume 05A Page 62 |
use this form to update the information for Alfred Gingell...