Isaac Gingell
Full Name | Isaac Gingell |
Date of Birth | circa 1806 |
Place of Birth | Hawkesbury Upton, Gloucestershire, England |
Date of Christening | 5th January 1806 |
Place of Christening | Hawkesbury Upton, Gloucestershire, England |
Father | Thomas Gingell |
Mother | Elizabeth Hodges |
Siblings | Mary, Ann, William, George, Sarah, Jane |
Spouse | Elizabeth Knight |
Date of Marriage | 30th July 1825 |
Place of Marriage | Oldbury on the Hill, Gloucestershire, England |
Children | Ann, Charles, Mary, George, James, Eliza, Jane |
Date of Death | 1837 |
Place of Death | Hawkesbury Upton, Gloucestershire, England |
Date of Burial | 5th April 1837 |
Place of Burial | Hawkesbury Upton, Gloucestershire, England |
Submitted By | Robert Millard |
Last Updated | 11th November 2018 |
Reference ID | 05083 |
more...
- family tree
- contributions by Robert Millard
- other people called Isaac Gingell
England, Select Births and Christenings, 1538-1975
Name | Isaac Gingell |
Gender | Male |
Baptism Date | 5 Jan 1806 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Thomas Gingell |
Mother | Elizabeth ... |
FHL Film Number | 425436, 856929 |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Isaac Gingell |
Gender | Male |
Marriage Date | 13 Jul 1825 |
Spouse | Elizabeth Knight |
Event Type | Marriage |
Parish | Oldbury-on-the-Hill, Gloucestershire |
Register Type | Bishop's Transcripts |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Isaac Gingell |
Gender | Male |
Marriage Date | 19 Jul 1825 |
Spouse | Elizabeth Knight |
Event Type | Marriage |
Parish | Oldbury-on-the-Hill, Gloucestershire |
Parish as it Appears | Oldbury on the Hill |
Register Type | Parish Registers |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Isaac Gingell |
Gender | Male |
Marriage Date | 24 Jul 1825 |
Spouse | Elizabeth Knight |
Event Type | Marriage |
Parish | Oldbury-on-the-Hill, Gloucestershire |
Parish as it Appears | Sherston |
Register Type | Parish Registers |
England, Select Births and Christenings, 1538-1975
Name | Ann Gingell |
Gender | Female |
Baptism Date | 11 Jun 1826 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 856930 |
England, Select Births and Christenings, 1538-1975
Name | Charles Gingell |
Gender | Male |
Baptism Date | 15 Jun 1828 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 856930 |
England, Select Births and Christenings, 1538-1975
Name | Mary Ann Gingell |
Gender | Female |
Baptism Date | 19 Sep 1830 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 856930 |
England, Select Births and Christenings, 1538-1975
Name | George Gingell |
Gender | Male |
Baptism Date | 17 Jun 1832 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 856930 |
England, Select Births and Christenings, 1538-1975
Name | James Gingell |
Gender | Male |
Baptism Date | 29 Dec 1833 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 856930 |
England, Select Births and Christenings, 1538-1975
Name | Eliza Gingell |
Gender | Female |
Baptism Date | 14 Feb 1836 |
Baptism Place | Hawkesbury, Gloucester, England |
Father | Isaac Gingell |
Mother | Elizabeth ... |
FHL Film Number | 856930 |
Gloucestershire, England, Burials, 1813-1988
Name | Isaac Gingell |
Birth Year | abt 1806 |
Death Year | abt 1837 |
Death Age | 31 |
Burial Date | 5 Apr 1837 |
Parish | Hawkesbury, Gloucestershire, England |
Parish as it Appears | Hawkesbury |
Register Type | Parish Registers |
Gloucestershire, England, Burials, 1813-1988
Name | Isaac Gingell |
Birth Year | abt 1806 |
Death Year | abt 1837 |
Death Age | 31 |
Burial Date | 5 Apr 1837 |
Parish | Hawkesbury, Gloucestershire, England |
Register Type | Bishop's Transcripts |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | James Gingell |
Gender | Male |
Marriage Date | 24 Aug 1856 |
Age | Full |
Spouse | Sarah Ann Brown |
Father | Isaac Gingell |
Event Type | Marriage |
Parish | Hawkesbury, Gloucestershire |
Parish as it Appears | Hawkesbury |
Register Type | Parish Registers |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Eliza Gingell |
Birth Year | abt 1836 |
Gender | Female |
Marriage Date | 22 Feb 1860 |
Age | 24 |
Spouse | George Reeves |
Father | Isaac Gilgell |
Event Type | Marriage |
Parish | Berkeley, Gloucestershire |
Parish as it Appears | Berkeley |
Register Type | Parish Registers |
Gloucestershire, England, Marriages and Banns, 1754-1938
Name | Eliza Gingell |
Birth Year | abt 1836 |
Gender | Female |
Marriage Date | 27 Feb 1860 |
Age | 24 |
Spouse | George Reeves |
Father | Isaac Gingell |
Event Type | Marriage |
Parish | Berkeley, Gloucestershire |
Register Type | Bishop's Transcripts |
use this form to update the information for Isaac Gingell...