Emma Waight
Full Name | Emma Waight |
Date of Birth | circa 1832 |
Place of Birth | Atworth, Wiltshire, England |
Father | ... |
Mother | Ann Waight |
Spouse | Daniel Gingell |
Date of Marriage | 27th November 1867 |
Place of Marriage | Congregational Chapel, St Margarets Street, Bradford-on-Avon, Wiltshire, England |
Children | Emily, Alfred |
Submitted By | Gene Watson |
Last Updated | 5th September 2002 |
Reference ID | 04003 |
more...
- family tree
- contributions by Gene Watson
- other people called Emma Waight
Wiltshire BMD Marriages Index, 1837-2011
Name | Daniel Gingell |
Spouse | Emma Waight |
Church or Register Office | Bradford on Avon Office or Registrar Attended |
Registers At | History Centre |
Reference | BOA_RO/2/94 |
Year | 1868 |
Notes | |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Daniel Gingell |
Registration Year | 1868 |
Registration Quarter | Jan-Feb-Mar |
Registration district | Bradford on Avon |
Inferred County | Wiltshire |
Volume | 5a |
Page | 189 |
Records on Page | Daniel Gingell, George Rose, Emma Mary Sims, Emma Waight |
England, Select Births and Christenings, 1538-1975
Name | Emily Gingel |
Gender | Female |
Baptism Date | 1869 |
Baptism Place | Atworth, Wiltshire, England |
Father | Daniel Gingel |
Mother | Emma ... |
FHL Film Number | 950247 |
Reference ID | - 2:1KGK7B8 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Emily Gingell |
Gender | F |
Registration Year | 1869 |
Registration Quarter | Jul-Aug-Sep |
Registration District | Bradford (wilts) |
Volume | 05A |
Page | 122 |
Mother | ... Wait |
GRO Reference | GRO Reference: 1869 S Quarter in BRADFORD (WILTS) Volume 05A Page 122 |
England, Select Births and Christenings, 1538-1975
Name | Emily Gingel |
Gender | Female |
Baptism Date | 1 Aug 1869 |
Baptism Place | Atworth, Wiltshire, England |
Father | Daniel Gingel |
Mother | Emma ... |
FHL Film Number | 950247 |
Reference ID | yr 1813-1893 p 146 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Emily Gingel |
Baptism Date | 1 Aug 1869 |
Baptism Place | Atworth, Wiltshire, England |
Parish as it Appears | Atworth |
Father | Daniel Gingel |
Mother | Emma Gingel |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Alfred Gingell |
Gender | M |
Registration Year | 1871 |
Registration Quarter | Apr-May-Jun |
Registration District | Bradford Wilts |
Volume | 05A |
Page | 126 |
Mother | ... Waite |
GRO Reference | GRO Reference: 1871 J Quarter in BRADFORD WILTS Volume 05A Page 126 |
England, Select Births and Christenings, 1538-1975
Name | Alfred Gingel |
Gender | Male |
Baptism Date | 2 Jul 1871 |
Baptism Place | Atworth, Wiltshire, England |
Father | Daniel Gingel |
Mother | Emma ... |
FHL Film Number | 950247 |
Reference ID | yr 1813-1893 p 151 |
Wiltshire, England, Church of England Births and Baptisms, 1813-1916
Name | Alfred Gingel |
Baptism Date | 2 Jul 1871 |
Baptism Place | Atworth, Wiltshire, England |
Parish as it Appears | Atworth |
Father | Daniel Gingel |
Mother | Emma Gingel |
Census of England and Wales, 1881
Dwelling | Peril Or Purl Pit, Bradford On Avon, Wiltshire, England |
FHL Film | 1341493 |
PRO Ref | RG11 |
Piece | 2049 |
Folio | 44 |
Page | 12 |
Census Date | 3rd April 1881 |
Name | Emma Gingell |
Relation | Head |
Condition as to marriage | W |
Age | 49 |
Estimated Birth Year | 1832 |
Gender | Female |
Rank, Profession or Occupation | Charwoman |
Where born | Atworth, Wiltshire, England |
use this form to update the information for Emma Waight...