James Charles Gingell
Full Name | James Charles Gingell |
Date of Birth | April / May / June quarter of 1838 |
Place of Birth | Enfield, Middlesex, England |
Date of Baptism | 2nd May 1838 |
Place of Baptism | St Andrews Church, Enfield, Middlesex, England |
Father | Isaac Gingell |
Mother | Maria Luff |
Siblings | Maria, George, William, Henry, Matilda, Rosetta, Alfred |
Spouse | Mary Erridge |
Date of Marriage | 13th June 1859 |
Place of Marriage | St Matthews Church, Bethnal Green, Middlesex, England |
Children | Mary, Elizabeth, Jane, Ellen, James, Jonathan, William, Benjamin, Henry, Thomas, Louisa, Daisy, George |
Source | Church records, death certificate. |
Submitted By | John Paul Bradford |
Last Updated | 3rd May 2016 |
Reference ID | 02704 |
more...
- family tree
- contributions by John Paul Bradford
- other people called James Gingell
England & Wales, FreeBMD Birth Index, 1837-1915
Name | James Gingell |
Registration Year | 1838 |
Registration Quarter | Apr-May-Jun |
Registration district | Edmonton |
Inferred County | Middlesex |
Volume | 3 |
Page | 75 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | James Gingell |
Gender | M |
Registration Year | 1838 |
Registration Quarter | Apr-May-Jun |
Registration District | Edmonton |
Volume | 03 |
Page | 75 |
Mother | ... Luff |
GRO Reference | GRO Reference: 1838 J Quarter in EDMONTON Volume 03 Page 75 |
London, England, Births and Baptisms, 1813-1906
Name | James Gingell |
Record Type | Baptism |
Baptism Date | 2 May 1838 |
Father's name | Isaac Gingell |
Mother's name | Maria Gingell |
Parish or Poor Law Union | Enfield St Andrew |
Borough | Enfield |
Register Type | Parish Registers |
London, England, Births and Baptisms, 1813-1906
Name | James Gingell |
Record Type | Baptism |
Baptism Date | 2 May 1838 |
Father's name | Isaac Gingell |
Mother's name | Maria Gingell |
Parish or Poor Law Union | Enfield St Andrew |
Borough | Enfield |
Register Type | Parish Registers |
England, Select Births and Christenings, 1538-1975
Name | James Gingell |
Gender | Male |
Baptism Date | 2 May 1838 |
Baptism Place | Saint Andrew, Enfield, London, England |
Father | Isaac Gingell |
Mother | Maria ... |
FHL Film Number | 585398, 585400, 585402, 585403, 585405, 585406 |
England, Select Births and Christenings, 1538-1975
Name | James Gingell |
Gender | Male |
Baptism Date | 2 May 1838 |
Baptism Place | St. Andrew, Enfield, Middlesex, England |
Father | Isaac Gingell |
Mother | Maria ... |
FHL Film Number | 585404 |
Census of England, 1841
Address | Margaret Street, St John Horsleydown, Southwark, Surrey, England |
Registration district | St Olaves, St John |
P.R.O. Reference | HO107/1087/7/10/13 |
Census Date | 6th June 1841 |
Name | James Gingell |
Age | 3 |
Estimated Birth Year | 1838 |
Gender | Male |
Where born | - |
Census of England, 1851
Address | 3, Priest Alley, Allhallows Barking, London, Middlesex |
Piece | 1531 |
Folio | 178 |
Page | 80 |
Registration District | City of London |
Civil Parish | Allhallows Barking |
Municipal Borough | London |
Census Date | 30th March 1851 |
Name | James Gingall |
Age | 13 |
Estimated Birth Year | 1838 |
Relation | Son |
Gender | Male |
Where born | Enfield, Middlesex |
Condition as to marriage | |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | James Gingell |
Registration Year | 1859 |
Registration Quarter | Apr-May-Jun |
Registration district | Bethnal Green |
Inferred County | London |
Volume | 1C |
Page | 606 |
Records on Page | Elizabeth Ann Bailey, Mary Ann Erridge, James Gingell, Frederick Ponman, Mary Ann Simpson |
London, England, Marriages and Banns, 1754-1921
Name | James Gingell |
Spouse | Mary Ann Evridge |
Record Type | Marriage |
Event Date | 13 Jun 1859 |
Parish | St Matthew, Bethnal Green |
Borough | Tower Hamlets |
Father Name | Isaac Gingell |
Spouse Father | Jonathan Evridge |
Register Type | Parish Register |
London, England, Births and Baptisms, 1813-1906
Name | Mary Ann Matilda Gingell |
Record Type | Baptism |
Baptism Date | 4 Oct 1861 |
Father's name | James Gingell |
Mother's name | Mary Ann Gingell |
Parish or Poor Law Union | Pentonville St James |
Borough | Islington |
Register Type | Parish Registers |
London, England, Births and Baptisms, 1813-1906
Name | Matilda Eliza Gingell |
Record Type | Baptism |
Baptism Date | 3 Aug 1862 |
Father's name | James Gingell |
Mother's name | Mary Anne Gingell |
Parish or Poor Law Union | Stoke Newington St Matthias |
Borough | Hackney |
Register Type | Parish Registers |
London, England, Births and Baptisms, 1813-1906
Name | James Charles Gingell |
Record Type | Baptism |
Baptism Date | 11 Apr 1869 |
Father's name | James Gingell |
Mother's name | Mary Ann Gingell |
Parish or Poor Law Union | Pentonville St James |
Borough | Islington |
Register Type | Parish Registers |
Census of England, 1871
Address | Clerkenwell, Middlesex |
P.R.O. Reference | RG10 Piece 390 Folio 66 p.49 |
Census Date | 2nd April 1871 |
Name | James Gingell |
Age | 32 |
Estimated Birth Year | 1839 |
Gender | Male |
Where born | Enfield, England |
Occupation | Druggist Warehouseman |
Condition as to marriage | M |
London, England, Marriages and Banns, 1754-1921
Name | Mary Ann Matilda Gingell |
Spouse | George Hazell |
Record Type | Marriage |
Event Date | 7 Mar 1880 |
Parish | St Peter, Islington |
Borough | Islington |
Father Name | James Gingell |
Spouse Father | James Hazell |
Register Type | Parish Register |
Census of England and Wales, 1881
Dwelling | 1 York Bldgs, Clerkenwell, London, Middlesex, England |
FHL Film | 1341077 |
PRO Ref | RG11 |
Piece | 0355 |
Folio | 108 |
Page | 1 |
Census Date | 3rd April 1881 |
Name | James Gingell |
Relation | Head |
Condition as to marriage | M |
Age | 42 |
Estimated Birth Year | 1839 |
Gender | Male |
Rank, Profession or Occupation | Railway Porter |
Where born | Enfield, Middlesex, England |
London, England, Marriages and Banns, 1754-1921
Name | Elizabeth Alice Gingell |
Estimated birth year | abt 1862 |
Age | 20 |
Spouse | David Bradford |
Spouse Age | 23 |
Record Type | Marriage |
Event Date | 23 Dec 1882 |
Parish | St Andrew, Barnsbury |
Borough | Islington |
Father Name | James Gingell |
Spouse Father | David Bradford |
Register Type | Parish Register |
London, England, Marriages and Banns, 1754-1921
Name | Ellen Eliza Gingell |
Estimated birth year | abt 1867 |
Age | 21 |
Spouse | Alfred Arthur Potter |
Spouse Age | 23 |
Record Type | Marriage |
Event Date | 14 Jul 1888 |
Parish | St Thomas, Islington |
Borough | Islington |
Father Name | William Gingell |
Spouse Father | William Potter |
Register Type | Parish Register |
London, England, Marriages and Banns, 1754-1921
Name | Jane Rosetta Gingell |
Estimated birth year | abt 1865 |
Age | 27 |
Spouse | William Thomas Montellier |
Spouse Age | 27 |
Record Type | Marriage |
Event Date | 4 Sep 1892 |
Parish | Saffron Hill |
Borough | Camden |
Father Name | James Gingell |
Spouse Father | Thomas Montellier |
Register Type | Parish Register |
London, England, Marriages and Banns, 1754-1921
Name | James Charles Gingell |
Estimated birth year | abt 1870 |
Age | 27 |
Spouse | Emma Louisa Eliza Dingley |
Spouse Age | 21 |
Record Type | Marriage |
Event Date | 25 Dec 1897 |
Parish | St Mark, Shoreditch |
Borough | Hackney |
Father Name | James Charles Gingell |
Spouse Father | James Dingley |
Register Type | Parish Register |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 188 |
Folio | 144 |
Page | 12 |
Registration District | Islington |
Sub District | Islington South East |
Enumeration District | 21 |
County | London |
Civil Parish | Islington |
Parliamentary Borough | South Islington |
Address | Little Pierrepoint Row |
Census Date | 31st March 1901 |
Name | James Gingill |
Age | 62 |
Estimated Birth Year | 1839 |
Gender | Male |
Relation to Head of Family | Head |
Profession or Occupation | Builders Labourer |
Condition as to marriage | Married |
Where born | Enfield, Middlesex |
London, England, Marriages and Banns, 1754-1921
Name | Henry Gingell |
Estimated birth year | abt 1876 |
Age | 26 |
Spouse | Eliza Louisa Norris |
Spouse Age | 22 |
Record Type | Marriage |
Event Date | 9 Mar 1902 |
Parish | St Mark, Myddelton Square |
Borough | Islington |
Father Name | James Gingell |
Spouse Father | Alfred Norris |
Register Type | Parish Register |
London, England, Marriages and Banns, 1754-1921
Name | William Gingell |
Estimated birth year | abt 1874 |
Age | 29 |
Spouse | Sophie Maria Green |
Spouse Age | 25 |
Record Type | Marriage |
Event Date | 25 Dec 1903 |
Parish | St Paul, Canonbury |
Borough | Islington |
Father Name | James Gingell |
Spouse Father | Charles William Green |
Register Type | Parish Register |
London, England, Marriages and Banns, 1754-1921
Name | Daisy Louisa Gingell |
Estimated birth year | abt 1882 |
Age | 24 |
Spouse | James Dingley |
Spouse Age | 24 |
Record Type | Marriage |
Event Date | 16 Sep 1906 |
Parish | St Paul, Canonbury |
Borough | Islington |
Father Name | James Charles Gingell |
Spouse Father | James Dingley |
Register Type | Parish Register |
London, England, Marriages and Banns, 1754-1921
Name | Benjamin Gingell |
Estimated birth year | abt 1875 |
Age | 31 |
Spouse | Louisa Elizabeth Price |
Spouse Age | 31 |
Record Type | Marriage |
Event Date | 9 Dec 1906 |
Parish | St Paul, Clerkenwell |
Borough | Islington |
Father Name | James Gingell |
Register Type | Parish Register |
Census of England and Wales, 1911
Street address | 1 Cornwall Cottages, Popham St, Islington N, Islington, London, England |
Civil Parish | Islington |
County/Island | London |
Country | England |
Registration district | Islington |
Registration District Number | 10 |
Sub-registration district | Islington South East |
ED, institution, or vessel | 44 |
Household schedule number | |
Piece | 946 |
Census Date | 2nd April 1911 |
Name | James Gingell |
Age | 73 |
Estimated Birth Year | 1838 |
Gender | Male |
Relation to Head of Family | Head |
Profession or Occupation | NO OCCUPATION |
Where born | Enfield |
London, England, Marriages and Banns, 1754-1921
Name | George Gingell |
Estimated birth year | abt 1885 |
Age | 33 |
Spouse | Rose Louisa Harris |
Spouse Age | 27 |
Record Type | Marriage |
Event Date | 7 Jan 1918 |
Parish | St Mary, Islington |
Borough | Islington |
Father Name | James Gingell |
Spouse Father | Charles Henry Harris |
Register Type | Parish Register |
use this form to update the information for James Charles Gingell...