Edmund Railstone Gingell
Full Name | Edmund Railstone Gingell |
Date of Birth | 6th September 1884 |
Place of Birth | Plumstead, Kent, England |
Father | Henry Gingell |
Mother | Sarah Tile |
Siblings | Henry, Beatrice, Ernest, Louis, Edith, Malcolm |
Spouse | Mabel Saward |
Date of Marriage | 12th February 1913 |
Place of Marriage | Woolwich, Kent, England |
Children | Cynthia, Harry |
Date of Death | 25th February 1951 |
Place of Death | Eltham, Kent, England |
Submitted By | Esme Brown |
Last Updated | 26th December 2016 |
Reference ID | 01957 |
more...
- family tree
- contributions by Esme Brown
- other people called Edmund Gingell
England & Wales, FreeBMD Birth Index, 1837-1915
Name | Edmund Railstone Gingell |
Registration Year | 1884 |
Registration Quarter | Oct-Nov-Dec |
Registration district | Woolwich |
Inferred County | London |
Volume | 1d |
Page | 1239 |
GRO Online Index for Birth Registrations in England and Wales 1837 to 1916
Name | Edmund Railstone Gingell |
Gender | M |
Registration Year | 1884 |
Registration Quarter | Oct-Nov-Dec |
Registration District | Woolwich |
Volume | 01D |
Page | 1239 |
Mother | ... Tile |
GRO Reference | GRO Reference: 1884 D Quarter in WOOLWICH Volume 01D Page 1239 |
Census of England and Wales, 1901
PRO Ref | Rg13 |
Piece | 573 |
Folio | 140 |
Page | 38 |
Registration District | Woolwich |
Sub District | Plumstead East |
Enumeration District | 11 |
County | London |
Civil Parish | Plumstead |
Parliamentary Borough | Woolwich |
Address | Chesnut Road |
Census Date | 31st March 1901 |
Name | Edmund R Gingell |
Age | 16 |
Estimated Birth Year | 1885 |
Gender | Male |
Relation to Head of Family | Son |
Profession or Occupation | Machinist Brass Foundry |
Condition as to marriage | Single |
Where born | Plumstead, Kent |
Census of England and Wales, 1911
Street address | Gambier House, Shooter's Hill, Plumstead, Kent, Plumstead, London, England |
Civil Parish | Plumstead |
County/Island | London |
Country | England |
Registration district | Woolwich |
Registration District Number | 30 |
Sub-registration district | Plumstead West |
ED, institution, or vessel | 10 |
Household schedule number | |
Piece | 2892 |
Census Date | 2nd April 1911 |
Name | Edmund Ralston Gingell |
Age | 26 |
Estimated Birth Year | 1885 |
Gender | Male |
Relation to Head of Family | Son (Child) |
Profession or Occupation | METAL TURNER GENERAL |
Particulars as to Marriage | Single |
Where born | Plumstead, Kent, England |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Edmund R Gingell |
Spouse Surname | ... Saward |
Registration Year | 1913 |
Registration Quarter | Jan-Feb-Mar |
Registration district | Woolwich |
Inferred County | London |
Volume | 1d |
Page | 1798 |
Records on Page | Bertram J Burkitt, Ada M Duggan, Edmund R Gingell, Mabel E Saward |
England & Wales, Civil Registration Marriage Index, 1837-1915
Name | Mabel E Saward |
Spouse Surname | ... Gingell |
Registration Year | 1913 |
Registration Quarter | Jan-Feb-Mar |
Registration district | Woolwich |
Inferred County | London |
Volume | 1d |
Page | 1798 |
Records on Page | Bertram J Burkitt, Ada M Duggan, Edmund R Gingell, Mabel E Saward |
1939 England and Wales Register
Name | Edmund R Gingell |
Amended Name | Edmund R Gingell |
Gender | Male |
Marital Status | Married |
Birth Date | 6 Sep 1884 |
Residence Year | 1939 |
Address | 64, Froissart Road |
Residence Place | Woolwich, London, England |
Occupation | Ordnance Engineer Planer Heavy Worker |
Schedule Number | 168 |
Sub Schedule Number | 1 |
Enumeration District | AZTB |
Registration district | 29-3 |
Inferred Spouse | Mabel E Gingell |
1939 England and Wales Register
Name | Mabel E Gingell |
Amended Name | Mabel E Gingell |
Gender | Female |
Marital Status | Married |
Birth Date | 30 Aug 1889 |
Residence Year | 1939 |
Address | 64, Froissart Road |
Residence Place | Woolwich, London, England |
Occupation | Unpaid Domestic Duties |
Schedule Number | 168 |
Sub Schedule Number | 2 |
Enumeration District | AZTB |
Registration district | 29-3 |
Inferred Spouse | Edmund R Gingell |
GRO Online Index for Death Registrations in England and Wales 1837 to 1957
Name | Edmund Railstone Gingell |
Gender | M |
Estimated Birth Year | 1885 |
Registration Year | 1951 |
Registration Quarter | Jan-Feb-Mar |
Registration District | Woolwich |
Volume | 05D |
Page | 1355 |
Age | 66 |
GRO Reference | GRO Reference: 1951 M Quarter in WOOLWICH Volume 05D Page 1355 |
England & Wales, Death Index, 1916-2007
use this form to update the information for Edmund Railstone Gingell...